Re: DSL (Discontinued Signal Line) indicators

61
Yes I agree.  That is why I don't understand my results.

0 11:36:10.809 2017.03.03 13:05:00 testing wave60pips v0.9.20 EURUSDpro,M5: WDMIplus = 38.17922323789519
0 11:36:10.809 2017.03.03 13:05:00 testing wave60pips v0.9.20 EURUSDpro,M5: WDMIminus = 8.951059946685866
0 11:36:10.809 2017.03.03 13:05:00 testing wave60pips v0.9.20 EURUSDpro,M5: WDMIstr = 51.08961671907988
0 11:36:10.809 2017.03.03 13:05:00 testing wave60pips v0.9.20 EURUSDpro,M5: DSLRSX_Upper = 64.85339350325245
0 11:36:10.809 2017.03.03 13:05:00 testing wave60pips v0.9.20 EURUSDpro,M5: DSLRSX_Lower = 46.24607009518671
0 11:36:10.809 2017.03.03 13:05:00 testing wave60pips v0.9.20 EURUSDpro,M5: DSLRSX_Signal = 70.96818777439421

 
Attachments


Re: DSL (Discontinued Signal Line) indicators

62
donut4popo wrote:Yes I agree.  That is why I don't understand my results.

0 11:36:10.809 2017.03.03 13:05:00 testing wave60pips v0.9.20 EURUSDpro,M5: WDMIplus = 38.17922323789519
0 11:36:10.809 2017.03.03 13:05:00 testing wave60pips v0.9.20 EURUSDpro,M5: WDMIminus = 8.951059946685866
0 11:36:10.809 2017.03.03 13:05:00 testing wave60pips v0.9.20 EURUSDpro,M5: WDMIstr = 51.08961671907988
0 11:36:10.809 2017.03.03 13:05:00 testing wave60pips v0.9.20 EURUSDpro,M5: DSLRSX_Upper = 64.85339350325245
0 11:36:10.809 2017.03.03 13:05:00 testing wave60pips v0.9.20 EURUSDpro,M5: DSLRSX_Lower = 46.24607009518671
0 11:36:10.809 2017.03.03 13:05:00 testing wave60pips v0.9.20 EURUSDpro,M5: DSLRSX_Signal = 70.96818777439421  
Is your mouse where the red vertical line is?
If yes, then that is bar nnn - not bar 1 or bar 0.

Re: DSL (Discontinued Signal Line) indicators

64
Thanks for your time.  Better pic attached.  If I move it any further left its at 1255 hrs. Wilders DMI data matches.

0 11:36:10.809 2017.03.03 13:05:00 testing wave60pips v0.9.20 EURUSDpro,M5: WDMIplus = 38.17922323789519
0 11:36:10.809 2017.03.03 13:05:00 testing wave60pips v0.9.20 EURUSDpro,M5: WDMIminus = 8.951059946685866
0 11:36:10.809 2017.03.03 13:05:00 testing wave60pips v0.9.20 EURUSDpro,M5: WDMIstr = 51.08961671907988
0 11:36:10.809 2017.03.03 13:05:00 testing wave60pips v0.9.20 EURUSDpro,M5: DSLRSX_Upper = 64.85339350325245
0 11:36:10.809 2017.03.03 13:05:00 testing wave60pips v0.9.20 EURUSDpro,M5: DSLRSX_Lower = 46.24607009518671
0 11:36:10.809 2017.03.03 13:05:00 testing wave60pips v0.9.20 EURUSDpro,M5: DSLRSX_Signal = 70.96818777439421
Attachments

Re: DSL (Discontinued Signal Line) indicators

65
donut4popo wrote:Thanks for your time.  Better pic attached.  If I move it any further left its at 1255 hrs. Wilders DMI data matches.

0 11:36:10.809 2017.03.03 13:05:00 testing wave60pips v0.9.20 EURUSDpro,M5: WDMIplus = 38.17922323789519
0 11:36:10.809 2017.03.03 13:05:00 testing wave60pips v0.9.20 EURUSDpro,M5: WDMIminus = 8.951059946685866
0 11:36:10.809 2017.03.03 13:05:00 testing wave60pips v0.9.20 EURUSDpro,M5: WDMIstr = 51.08961671907988
0 11:36:10.809 2017.03.03 13:05:00 testing wave60pips v0.9.20 EURUSDpro,M5: DSLRSX_Upper = 64.85339350325245
0 11:36:10.809 2017.03.03 13:05:00 testing wave60pips v0.9.20 EURUSDpro,M5: DSLRSX_Lower = 46.24607009518671
0 11:36:10.809 2017.03.03 13:05:00 testing wave60pips v0.9.20 EURUSDpro,M5: DSLRSX_Signal = 70.96818777439421
donut4popo

You can not do that. You must hover with mouse over the exact bar that you want to see the values for (that you are testing from iCustom() call). Believe me : there is no problem with iCustom() call or with the indicator.


Re: DSL (Discontinued Signal Line) indicators

66
Hiya fellas, Mladen, came across this forum just yesterday, had a look through, (joined up now) downloaded DSL_RSX and applied it to my chart just now. I see the potential. I've on my chart an indicator named quantum from a thread in FF. (the blue boxes) It's a good one I reckon, trouble with that one is one is supposed to buy in on those signals while the trend is still moving down from that buy signal. This leads to a tremendous draw-down especially as I've seen price continue on long after that first signal, eeek lol, no way. What to do then. I had the idea of waiting until the trend turned and then buying on the signal as price passes on the way back up. But I hadn't implemented it as of yet. This indicator of yours may well be the key to doing as I've thought. It seems to point out that trend change very well, note the divergence as well ending right on that bottom signal line in the indicator On the chart I've marked 8 boxes where I could enter trades as the price moved back up prior to close for the weekend, be a couple of hundred pips in there . I'll see what the next couple of weeks brings and report back with it
Attachments

Re: DSL (Discontinued Signal Line) indicators

67
dsl version of dmi
DMI OSCILLATOR
Within the suite of indicators that make up Wilder’s directional movement index (DMI) are the plus directional movement indicator (+DI) and the minus directional movement indicator (-DI). They provide the foundation for the more widely recognized average directional index (ADX). Whereas the ADX offers information about the strength of price movement but not its direction, the +DI and -DI furnish information about the positive or negative direction of price movement over a period of time.Wilder provides complete information about the function and construction of all the components that make up the directional movement index in his 1978 book, New Concepts In Technical Trading Systems. In general, the plus and minus components of the DMI focus on that portion of the current bar’s trading range that is outside the range of the previous price bar. If it is higher, it is considered to be positive (+) and if it is lower, it is labeled negative (-). These values are divided by the true range and averaged over time, usually 14 periods. A move by the +DI above the -DI indicates that positive or upward price direction has overtaken negative or downward price direction. Conversely, when +DI falls below -DI, declining price either from selling pressure or lack of upward price momentum is taking control. Potential changes in direction or trend occur when the lines intersect.
 
These users thanked the author mladen for the post (total 2):
太虚一毫, Ricstar_8


Who is online

Users browsing this forum: Amazon [Bot], areteus1, ChatGPT [Bot], ffsss, Grapeshot [Bot], Krunal Gajjar, lukgoku and 136 guests